In the 2023-24 school year, 28.3% of the students in Franklin County were considered proficient in mathematics, a 0.4% increase from the previous year, according to the New York State Education Department.
Among them, 22.9% met expectations on their tests and 5.4% exceeded them.
Within the county, Chateaugay High School students performed the best in mathematics, with 67% of them considered proficient in the subject. Meanwhile, Salmon River Middle School and Saint Regis Mohawk School students fared the worst, with only 10% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Chateaugay High School | 37% | 30% | 230 |
| Petrova Elementary School | 44% | 12% | 314 |
| Brushton Grade School | 40% | 9% | 464 |
| Chateaugay Elementary School | 28% | 4% | 327 |
| Brushton-Moira High School | 25% | 7% | 324 |
| Malone Middle School | 21% | 10% | 489 |
| Salmon River Elementary School | 25% | 5% | 301 |
| Saint Regis Falls Central School | 19% | 5% | 224 |
| Saint Joseph’s Elementary School | 21% | 2% | 197 |
| Davis Elementary School | 20% | 3% | 560 |
| Flanders Elementary School | 20% | 0% | 224 |
| L. P. Quinn Elementary School | 11% | 1% | 339 |
| Salmon River Middle School | 10% | 0% | 323 |
| Saint Regis Mohawk School | 10% | 0% | 345 |


