There were 60 lawyers with active licenses to practice in Essex County as of the third quarter of 2024, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State was $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Katherine Lawthers Mazdzer | Norfolk Beier, PLLC | 2024 |
| Elliot John Vanier | Flink Maswick Law, PLLC | 2021 |
| Kathleen Marie Mixon | – | 2021 |
| Timothy John Follos | – | 2021 |
| Ann Telfer | Briggs Law Firm, LLP | 2019 |
| Juliet Colleen Cook | Cook & Breitenbach | 2017 |
| William Van Zyverden | William Van Zyverden, ESQ. | 2016 |
| Adam Pierce Powers | NYS Olympic Regional Development Authority | 2012 |
| Jennifer Lynn McAleese Hubbard | Adirondack Park Agency | 2012 |
| Aaron Arthur Love | New York State Department of Environmental Conservation | 2011 |
| Bryan Liam Kennelly | Law Office of Bryan Liam Kennelly | 2011 |
| Craig Alan Michaels | Adirondack Park Agency | 2011 |
| Mark Steven Granger | Granger Legal Consulting | 2011 |
| Melinda Bea Seiden | NYS Department of Environmental Conservation | 2011 |
| James Lawrence Maswick | Flink Maswick Law, PLLC | 2010 |
| Magdalena Hale Spencer | – | 2010 |
| Christopher Edwin Cooper | Adirondack Park Agency | 2009 |
| Jill Choate Beier | Norfolk Beier, PLLC | 2006 |
| Sarah Hoe Reynolds | Adirandack Park Agency | 2006 |
| Brian Patrick Barrett | Brian P. Barrett | 2005 |
| Mark Vincent Cowen | Law Office of Mark V. Cowen, Esq | 2004 |
| Jenifer Rose Briggs | Briggs Law Firm, LLP | 2003 |
| Damion Kenneth Lee Stodola | Adirondack Park Agency | 2002 |
| Edward Vincent Cattell | – | 2001 |
| Brandon Edward Boutelle | New York State Department of Environmental Conservation | 2000 |
| John Charles Breitenbach | Cook & Breitenbach | 2000 |
| Matthew Dominic Norfolk | Norfolk Beier, PLLC | 1999 |
| Walter Bradney Griffin | W. Bradney Griffin, Esq. | 1999 |
| Amy Lynne Smith | Amy L. Smith Attorney at Law | 1997 |
| Gregory Daniel Laduke | Gregory D. Laduke Attorney at Law | 1997 |
| Juraj Gaspar | Yuri J. Gaspar, Attorney at Law | 1996 |
| Michelle Ann Crew | NYS Olympic Regional Development Authority | 1995 |
| Paul Harald Roalsvig | – | 1995 |
| Jill Elizabeth O’Sullivan | Flink Maswick Law, PLLC | 1994 |
| Joel Philip Peller | Block Colucci Spellman & Peller Attorneys at Law, LLC | 1994 |
| Gregory Anthony Caito | – | 1992 |
| Debra Ann Spellman | Block Colucci Spellman & Peller | 1991 |
| Edward Kowalewski | Olympic Regional Development Authority | 1991 |
| Ellen Slipp | – | 1990 |
| Arthur Serge Lussi | Crowne Plaza Resort and Golf Club | 1989 |
| James Lane Breen | James L. Breen ESQ. | 1988 |
| Debra Madenski Frangk | – | 1986 |
| Gregory M. Dennin | Dennin & Dennin | 1986 |
| Stanley A. Frangk | Hofstetter & Frangk | 1985 |
| Jeffrey M. Cohen | Law Offices of Jeffrey M. Cohen | 1984 |
| Cory Edward Friedman | Cory E. Friedman | 1983 |
| Janet Hurley Bliss | – | 1983 |
| Kirsten Elizabeth Mishkin | Kirsten E. Mishkin ESQ | 1979 |
| Edward B. Flink | Flink Maswick Law, PLLC | 1978 |
| Edward Tobey Stork | Edward T. Stork | 1978 |
| Edward Peter Finnerty | Edward P. Finnerty | 1977 |
| Ronald J. Briggs | Briggs Law Firm, LLP | 1976 |
| Margaret Elizabeth Doran | Margaret E. Doran | 1975 |
| Richard R. Terry | – | 1975 |
| Timothy Robert Smith | – | 1974 |
| William James Potskowski | – | 1972 |
| Robert Charles Glennon | – | 1971 |
| Richard B. Kelly | Richard B. Kelly | 1968 |
| William Haas Kissel | William H. Kissel | 1968 |
| James M. Brooks | Law Office of James M. Brooks | 1967 |



