There were nine lawyers with active licenses to practice in Clinton County as of August, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Kerwin Esmond Clarke | – | 2017 |
| Jonathan Noah Grill | – | 2006 |
| Monty Steckler | Trafalgar Properties, LLC | 2005 |
| Craig Alan Meyerson | – | 1999 |
| Jeffrey Slavin Chase | Law Offices of Jeffrey S. Chase | 1991 |
| Peter Charles Visconti | – | 1991 |
| Diane Lee Webster-Brady | – | 1989 |
| Timothy John Lawliss | – | 1988 |
| Darrell L. Bowen | – | 1983 |

