The majority of students in Clinton County schools were white, according to the New York State Education Department.
Of the 10,487 students attending Clinton County schools, 92.7% were white. Black represented the second-largest ethnic group, making up 2.3% of Clinton County students.
In the previous school year, white was also the most common student ethnicity in Clinton County, representing 93.7% of the student body.
Stafford Middle School had the most even distribution of races among county schools, with 77.2% white students, 12% Black students, 4.6% multiracial students, 3.3% Hispanic students, 1.8% Asian or Pacific Islander students, and 1% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.9% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Arthur P. Momot Elementary School | White | 81.2% | 388 |
| Ausable Valley High School | White | 96.8% | 341 |
| Ausable Valley Middle School | White | 96.7% | 152 |
| Beekmantown Elementary School | White | 98.7% | 479 |
| Beekmantown High School | White | 94.8% | 557 |
| Beekmantown Middle School | White | 95.2% | 459 |
| Chazy Central Rural Elementary School | White | 96.5% | 229 |
| Chazy Central Rural Junior-Senior High School | White | 95.6% | 225 |
| Cumberland Head Elementary School | White | 94.6% | 515 |
| Keeseville Primary School | White | 96.7% | 364 |
| Mooers Elementary School | White | 96.6% | 295 |
| Morrisonville Elementary School | White | 93.3% | 358 |
| Northeastern Clinton Middle School | White | 94.8% | 287 |
| Northeastern Clinton Senior High School | White | 97.6% | 378 |
| Northern Adirondack Elementary School | White | 96.8% | 375 |
| Northern Adirondack Middle/High School | White | 97.4% | 424 |
| Oak Street School | White | 78.9% | 218 |
| Peru Elementary School | White | 91.1% | 832 |
| Peru High School | White | 91.5% | 555 |
| Peru Middle School | White | 94.3% | 405 |
| Plattsburgh Senior High School | White | 83.7% | 565 |
| Rouses Point Elementary School | White | 92.7% | 259 |
| Saranac Elementary School | White | 95.5% | 359 |
| Saranac High School | White | 94.9% | 468 |
| Saranac Middle School | White | 95.6% | 361 |
| Stafford Middle School | White | 77.2% | 391 |
| Thomas E. Glasgow Elementary School | White | 87.9% | 248 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



