The majority of students in Essex County schools were white, according to the New York State Education Department.
Of the 3,747 students attending Essex County schools, 95.3% were white. Hispanic represented the second-largest ethnic group, making up 1.7% of Essex County students.
In the previous school year, white was also the most common student ethnicity in Essex County, representing 98% of the student body.
Lake Placid Elementary School had the most even distribution of races among county schools, with 89.9% white students, 4.4% Hispanic students, 3.1% multiracial students, 2.2% Black students, and 0.4% Asian or Pacific Islander students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 2.3% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Ausable Forks Elementary School | White | 93% | 229 |
| Bloomingdale School | White | 97.1% | 103 |
| Crown Point Central School | White | 97.7% | 310 |
| Keene Central School | White | 90.6% | 170 |
| Lake Placid Elementary School | White | 89.9% | 228 |
| Lake Placid Junior-Senior High School | White | 92.4% | 304 |
| Lake View Campus | White | 94.5% | 183 |
| Minerva Central School | White | 90.4% | 104 |
| Moriah Elementary School | White | 98.7% | 375 |
| Moriah Junior-Senior High School | White | 98.3% | 292 |
| Mountain View Campus | White | 98.1% | 207 |
| Newcomb Central School | White | 89.6% | 48 |
| Schroon Lake Central School | White | 96.9% | 227 |
| Ticonderoga Elementary School | White | 98% | 396 |
| Ticonderoga Junior-Senior High School | White | 97.2% | 325 |
| Willsboro Central School | White | 90.2% | 246 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



