Graduation rates in Essex County schools rose 2.6% from the previous school year, according to the New York State Education Department.
There were 4,031 students who graduated in the 2022-23 school year, compared to 3,977 in the previous year.
Essex County had the state’s 12th highest graduation rate with 91.9% graduating, while Nassau County boasted the highest rate, with 94.8% of students graduating in the 2022-23 school year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
| School name | Total Enrollment | % Graduated |
|---|---|---|
| Crown Point Central School | 322 | 100% |
| Keene Central School | 167 | 100% |
| Lake Placid Junior-Senior High School | 294 | 84.1% |
| Moriah Junior-Senior High School | 316 | 90.4% |
| Mountain View Campus | 192 | 90.3% |
| Newcomb Central School | 55 | 100% |
| Schroon Lake Central School | 238 | 100% |
| Ticonderoga Junior-Senior High School | 359 | 92.1% |
| Willsboro Central School | 251 | 93.8% |



