Peru Elementary School had the highest enrollment among Clinton County schools, welcoming 832 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 91.1% of Peru Elementary School’s total enrollment.
Among the 27 schools in Clinton County, Plattsburgh Senior High School ranked second in enrollment numbers with 565 students, while Beekmantown High School welcomed 557 students and came in third in the 2024-25 school year.
Peru Elementary School is part of Peru Central School District, which roughly covers three schools within Clinton County and has a main office in Peru.
In the previous school year, Peru Elementary School also had the highest number of students among Clinton County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Peru Elementary School | Peru | 832 |
| Plattsburgh Senior High School | Plattsburgh | 565 |
| Beekmantown High School | West Chazy | 557 |
| Peru High School | Peru | 555 |
| Cumberland Head Elementary School | West Chazy | 515 |
| Beekmantown Elementary School | West Chazy | 479 |
| Saranac High School | Saranac | 468 |
| Beekmantown Middle School | West Chazy | 459 |
| Northern Adirondack Middle/High School | Ellenburg Depot | 424 |
| Peru Middle School | Peru | 405 |
| Stafford Middle School | Plattsburgh | 391 |
| Arthur P. Momot Elementary School | Plattsburgh | 388 |
| Northeastern Clinton Senior High School | Champlain | 378 |
| Northern Adirondack Elementary School | Ellenburg Depot | 375 |
| Keeseville Primary School | Keeseville | 364 |
| Saranac Middle School | Saranac | 361 |
| Saranac Elementary School | Saranac | 359 |
| Morrisonville Elementary School | Saranac | 358 |
| Ausable Valley High School | Clintonville | 341 |
| Mooers Elementary School | Mooers | 295 |
| Northeastern Clinton Middle School | Champlain | 287 |
| Rouses Point Elementary School | Rouses Point | 259 |
| Thomas E. Glasgow Elementary School | Plattsburgh | 248 |
| Chazy Central Rural Elementary School | Chazy | 229 |
| Chazy Central Rural Junior-Senior High School | Chazy | 225 |
| Oak Street School | Plattsburgh | 218 |
| Ausable Valley Middle School | Clintonville | 152 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.


