Coaches at SUNY College at Plattsburgh earned an average salary that was 3% higher than the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $41,700, up from $40,482 the previous year.
Over the past five years, Syracuse University of New York paid the highest average coaching salary, totaling $722,153.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| SUNY Maritime College | $17,667 | $34,148 | 93.3% |
| Villa Maria College | $10,000 | $15,000 | 50% |
| New York University | $70,871 | $103,973 | 46.7% |
| CUNY Medgar Evers College | $6,707 | $9,794 | 46% |
| Alfred University | $26,318 | $35,927 | 36.5% |
| SUNY College of Agriculture and Technology at Cobleskill | $18,410 | $25,014 | 35.9% |
| Tompkins Cortland Community College | $5,123 | $6,768 | 32.1% |
| SUNY at Purchase College | $14,506 | $18,931 | 30.5% |
| Hamilton College | $58,177 | $75,768 | 30.2% |
| Pratt Institute-Main | $24,963 | $32,004 | 28.2% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



