In the 2023-24 school year, 45.5% of the students in Essex County were considered proficient in mathematics, a 1.6% increase from the previous year, according to the New York State Education Department.
Among them, 35.5% met expectations on their tests and 10% exceeded them.
Within the county, Keene Central School students performed the best in mathematics, with 72% of them considered proficient in the subject. Meanwhile, Schroon Lake Central School students fared the worst, with only 25% passing the test.
For comparison, the state registered an overall proficiency rate of 51.8% in mathematics.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Keene Central School | 48% | 24% | 166 |
| Lake Placid Elementary School | 47% | 16% | 235 |
| Bloomingdale School | 44% | 13% | 98 |
| Ticonderoga Elementary School | 41% | 15% | 390 |
| Moriah Elementary School | 41% | 6% | 376 |
| Minerva Central School | 40% | 7% | 101 |
| Crown Point Central School | 35% | 11% | 318 |
| Lake View Campus | 40% | 5% | 189 |
| Lake Placid Junior-Senior High School | 29% | 10% | 311 |
| Willsboro Central School | 26% | 9% | 261 |
| Mountain View Campus | 26% | 9% | 200 |
| Ausable Forks Elementary School | 28% | 6% | 239 |
| Schroon Lake Central School | 23% | 2% | 233 |


