NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
It had the 30th lowest enrollment numbers in the state.
The number of students in the halls of Clinton County schools grew by 0.8% compared to the year before.
In the 2021-22 school year, 51.5% of students were boys, and 48.4% were girls.
Most of the students were white, representing 93.9% of the Clinton County student body.
Within Clinton County, Peru Elementary School had the highest enrollment numbers in the school year, welcoming 859 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Peru Elementary School | 869 | 859 | -1.2% |
Plattsburgh Senior High School | 575 | 593 | 3.1% |
Peru High School | 553 | 553 | 0% |
Beekmantown High School | 540 | 536 | -0.7% |
Cumberland Head Elementary School | 523 | 523 | 0% |
Beekmantown Elementary School | 503 | 495 | -1.6% |
Beekmantown Middle School | 451 | 450 | -0.2% |
Peru Middle School | 419 | 426 | 1.7% |
Northern Adirondack Middle/High School | 408 | 417 | 2.2% |
Saranac High School | 399 | 409 | 2.5% |
Keeseville Primary School | 391 | 401 | 2.6% |
Stafford Middle School | 398 | 384 | -3.5% |
Saranac Elementary School | 364 | 380 | 4.4% |
Northern Adirondack Elementary School | 356 | 377 | 5.9% |
Morrisonville Elementary School | 378 | 374 | -1.1% |
Northeastern Clinton Senior High School | 367 | 368 | 0.3% |
Arthur P. Momot Elementary School | 372 | 367 | -1.3% |
Saranac Middle School | 341 | 346 | 1.5% |
Mooers Elementary School | 304 | 346 | 13.8% |
Ausable Valley High School | 356 | 323 | -9.3% |
Northeastern Clinton Middle School | 286 | 290 | 1.4% |
Rouses Point Elementary School | 253 | 261 | 3.2% |
Chazy Central Rural Elementary School | 226 | 246 | 8.8% |
Thomas E. Glasgow Elementary School | 209 | 215 | 2.9% |
Chazy Central Rural Junior-Senior High School | 194 | 203 | 4.6% |
Oak Street School | 224 | 196 | -12.5% |
Ausable Valley Middle School | 171 | 172 | 0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE