New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 27.8% of Franklin County students met or exceeded expectations, marking a 3.7% increase from the previous school year's results.
Within the county, Chateaugay High School students performed the best in Mathematics, with 66% of them considered proficient in the subject. Meanwhile, L. P. Quinn Elementary School students fared the worst, with only 10% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chateaugay High School | 56% | 10% | 226 |
Petrova Elementary School | 45% | 6% | 308 |
Saranac Lake Middle School | 39% | 8% | 275 |
Chateaugay Elementary School | 33% | 13% | 316 |
Saranac Lake Middle School | 33% | 12% | 275 |
Chateaugay High School | 33% | 10% | 226 |
Saint Regis Falls Central School | 38% | 5% | 228 |
Chateaugay Elementary School | 36% | 6% | 316 |
Saint Regis Falls Central School | 34% | 7% | 228 |
Brushton Grade School | 35% | 3% | 458 |
Brushton-Moira High School | 32% | 4% | 328 |
Petrova Elementary School | 25% | 6% | 308 |
Tupper Lake Middle-High School | 22% | 7% | 409 |
Saint Joseph's Elementary School | 28% | 1% | 206 |
Malone Middle School | 22% | 6% | 500 |
Flanders Elementary School | 25% | 2% | 201 |
Brushton-Moira High School | 24% | 2% | 328 |
Brushton Grade School | 21% | 5% | 458 |
Malone Middle School | 19% | 3% | 500 |
Saint Joseph's Elementary School | 20% | 1% | 206 |
Salmon River Elementary School | 17% | 4% | 317 |
Salmon River Elementary School | 18% | 3% | 317 |
L. P. Quinn Elementary School | 17% | 1% | 353 |
Davis Elementary School | 14% | 3% | 563 |
Salmon River Middle School | 14% | 2% | 313 |
Saint Regis Mohawk School | 13% | 2% | 356 |
Flanders Elementary School | 11% | 3% | 201 |
Davis Elementary School | 12% | 2% | 563 |
Salmon River Middle School | 11% | 2% | 313 |
Saint Regis Mohawk School | 12% | 0% | 356 |
L. P. Quinn Elementary School | 9% | 1% | 353 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE