New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 41.9% of Essex County students met or exceeded expectations, marking an 8.2% increase from the previous school year's results.
Within the county, Lake Placid Elementary School students performed the best in Mathematics, with 66% of them considered proficient in the subject. Meanwhile, Minerva Central School students fared the worst, with only 19% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lake Placid Elementary School | 48% | 18% | 244 |
Keene Central School | 39% | 24% | 167 |
Ticonderoga Elementary School | 37% | 19% | 360 |
Keene Central School | 29% | 27% | 167 |
Lake Placid Elementary School | 42% | 13% | 244 |
Willsboro Central School | 47% | 5% | 251 |
Lake Placid Junior-Senior High School | 38% | 11% | 294 |
Crown Point Central School | 35% | 13% | 322 |
Bloomingdale School | 33% | 11% | 100 |
Ticonderoga Junior-Senior High School | 28% | 13% | 359 |
Crown Point Central School | 27% | 14% | 322 |
Mountain View Campus | 28% | 13% | 192 |
Moriah Elementary School | 29% | 12% | 385 |
Lake Placid Junior-Senior High School | 30% | 11% | 294 |
Ausable Forks Elementary School | 31% | 9% | 225 |
Ausable Forks Elementary School | 29% | 9% | 225 |
Schroon Lake Central School | 28% | 10% | 238 |
Ticonderoga Elementary School | 30% | 8% | 360 |
Bloomingdale School | 29% | 7% | 100 |
Willsboro Central School | 21% | 14% | 251 |
Moriah Elementary School | 24% | 9% | 385 |
Schroon Lake Central School | 30% | 2% | 238 |
Lake View Campus | 25% | 6% | 207 |
Lake View Campus | 22% | 8% | 207 |
Mountain View Campus | 22% | 1% | 192 |
Moriah Junior-Senior High School | 21% | 0% | 316 |
Minerva Central School | 17% | 2% | 119 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE