New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
It had the sixth lowest enrollment numbers in the state.
The number of students in the halls of Essex County schools fell by 0.1% compared to the year before.
In the 2021-22 school year, 50.2% of students were boys, and 49.7% were girls.
Most of the students were white, representing 95.9% of the Essex County student body.
Within Essex County, Moriah Elementary School had the highest enrollment numbers in the school year, welcoming 371 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Moriah Elementary School | 381 | 371 | -2.6% |
Ticonderoga Junior-Senior High School | 367 | 362 | -1.4% |
Ticonderoga Elementary School | 357 | 351 | -1.7% |
Crown Point Central School | 321 | 319 | -0.6% |
Moriah Junior-Senior High School | 326 | 318 | -2.5% |
Lake Placid Junior-Senior High School | 330 | 313 | -5.2% |
Willsboro Central School | 245 | 243 | -0.8% |
Lake Placid Elementary School | 231 | 241 | 4.3% |
Schroon Lake Central School | 208 | 236 | 13.5% |
Ausable Forks Elementary School | 221 | 225 | 1.8% |
Lake View Campus | 214 | 221 | 3.3% |
Mountain View Campus | 225 | 206 | -8.4% |
Keene Central School | 156 | 163 | 4.5% |
Minerva Central School | 112 | 121 | 8% |
Bloomingdale School | 95 | 101 | 6.3% |
Newcomb Central School | 74 | 67 | -9.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE