New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 7,135 students attending Tioga County schools, 93.5% were white. Multiracial students were the second largest ethnicity, making up 2.5% of Tioga County students.
In the previous school year, white was also the most common student ethnicity in Tioga County, representing 92.8% of the student body.
Thomas J. Watson Senior Elementary School had the most even distribution of races among county schools, with 66.8% white students, 14.2% multiracial students, 9.5% Black students, 9.1% Hispanic students, and 0.4% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 1% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Apalachin Elementary School | White | 95.9% | 389 |
Candor Elementary School | White | 93.8% | 390 |
Candor Junior-Senior High School | White | 93.2% | 323 |
Elm Street Elementary School | White | 93.7% | 383 |
Lincoln Street Elementary School | White | 92.9% | 238 |
Nathan T. Hall School | White | 92.5% | 321 |
Newark Valley Middle School | White | 95.7% | 303 |
Newark Valley Senior High School | White | 96.4% | 415 |
Owego Elementary School | White | 94.2% | 500 |
Owego Free Academy | White | 94.9% | 606 |
Owego-Apalachin Middle School | White | 93.1% | 450 |
Spencer-Van Etten High School | White | 93.7% | 268 |
Spencer-Van Etten Middle School | White | 96.5% | 231 |
Thomas J. Watson Senior Elementary School | White | 66.8% | 253 |
Tioga Elementary School | White | 95.8% | 333 |
Tioga Hills Elementary School | White | 88.2% | 272 |
Tioga Middle School | White | 97.3% | 291 |
Tioga Senior High School | White | 97.2% | 282 |
Waverly High School | White | 94.1% | 441 |
Waverly Middle School | White | 94.6% | 446 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE