New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 10,510 students attending Clinton County schools, 93.9% were white. Black students were the second largest ethnicity, making up 2% of Clinton County students.
In the previous school year, white was also the most common student ethnicity in Clinton County, representing 93.2% of the student body.
Oak Street School had the most even distribution of races among county schools, with 81.6% white students, 10.7% Black students, 3.6% multiracial students, 2% Asian or Pacific Islander students, 1.5% Hispanic students, and 0.5% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.8% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arthur P. Momot Elementary School | White | 82.3% | 367 |
Ausable Valley High School | White | 95.7% | 323 |
Ausable Valley Middle School | White | 98.8% | 172 |
Beekmantown Elementary School | White | 96.2% | 495 |
Beekmantown High School | White | 93.5% | 536 |
Beekmantown Middle School | White | 94.7% | 450 |
Chazy Central Rural Elementary School | White | 98.8% | 246 |
Chazy Central Rural Junior-Senior High School | White | 92.1% | 203 |
Cumberland Head Elementary School | White | 93.3% | 523 |
Keeseville Primary School | White | 99% | 401 |
Mooers Elementary School | White | 96.8% | 346 |
Morrisonville Elementary School | White | 94.7% | 374 |
Northeastern Clinton Middle School | White | 99% | 290 |
Northeastern Clinton Senior High School | White | 97% | 368 |
Northern Adirondack Elementary School | White | 96.3% | 377 |
Northern Adirondack Middle/High School | White | 98.6% | 417 |
Oak Street School | White | 81.6% | 196 |
Peru Elementary School | White | 94.2% | 859 |
Peru High School | White | 91.9% | 553 |
Peru Middle School | White | 93% | 426 |
Plattsburgh Senior High School | White | 86% | 593 |
Rouses Point Elementary School | White | 94.3% | 261 |
Saranac Elementary School | White | 96.3% | 380 |
Saranac High School | White | 97.1% | 409 |
Saranac Middle School | White | 96% | 346 |
Stafford Middle School | White | 87.8% | 384 |
Thomas E. Glasgow Elementary School | White | 91.6% | 215 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE