NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 38.1% of the students met or exceeded expections in Clinton County, a decrease of 16.9% compared to the previous school year.
Within the county, Chazy Central Rural Junior-Senior High School students performed the best in English Language Arts, with 64% of them considered proficient in the subject. Meanwhile, Saranac Elementary School, Peru Elementary School, and Arthur P. Momot Elementary School students fared the worst, with only 30% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chazy Central Rural Junior-Senior High School | 42% | 22% | 203 |
Chazy Central Rural Elementary School | 31% | 30% | 246 |
Mooers Elementary School | 44% | 7% | 346 |
Stafford Middle School | 25% | 19% | 384 |
Northern Adirondack Middle/High School | 25% | 19% | 417 |
Rouses Point Elementary School | 28% | 15% | 261 |
Keeseville Primary School | 23% | 17% | 401 |
Beekmantown Middle School | 21% | 19% | 450 |
Northeastern Clinton Middle School | 26% | 12% | 290 |
Morrisonville Elementary School | 35% | 2% | 374 |
Saranac Middle School | 23% | 13% | 346 |
Cumberland Head Elementary School | 25% | 11% | 523 |
Oak Street School | 22% | 11% | 196 |
Ausable Valley Middle School | 24% | 8% | 172 |
Northern Adirondack Elementary School | 27% | 4% | 377 |
Beekmantown Elementary School | 25% | 6% | 495 |
Saranac Elementary School | 26% | 4% | 380 |
Peru Elementary School | 25% | 5% | 859 |
Arthur P. Momot Elementary School | 27% | 3% | 367 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE