NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 33.6% of the students met or exceeded expections in Clinton County, an increase of 1% compared to the previous school year.
Within the county, Chazy Central Rural Elementary School students performed the best in Mathematics, with 70% of them considered proficient in the subject. Meanwhile, Oak Street School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Chazy Central Rural Elementary School | 33% | 37% | 246 |
Mooers Elementary School | 36% | 33% | 346 |
Rouses Point Elementary School | 31% | 22% | 261 |
Saranac Elementary School | 26% | 13% | 380 |
Northeastern Clinton Middle School | 29% | 7% | 290 |
Beekmantown Middle School | 24% | 12% | 450 |
Cumberland Head Elementary School | 24% | 11% | 523 |
Peru Elementary School | 25% | 9% | 859 |
Chazy Central Rural Junior-Senior High School | 26% | 7% | 203 |
Stafford Middle School | 18% | 14% | 384 |
Keeseville Primary School | 22% | 8% | 401 |
Northern Adirondack Middle/High School | 20% | 8% | 417 |
Northern Adirondack Elementary School | 21% | 7% | 377 |
Morrisonville Elementary School | 22% | 3% | 374 |
Saranac Middle School | 17% | 7% | 346 |
Beekmantown Elementary School | 18% | 6% | 495 |
Ausable Valley Middle School | 17% | 5% | 172 |
Arthur P. Momot Elementary School | 14% | 4% | 367 |
Oak Street School | 12% | 4% | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE