NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 20.3% of the students met or exceeded expections in Franklin County, an increase of 5.5% compared to the previous school year.
Within the county, Petrova Elementary School students performed the best in Mathematics, with 36% of them considered proficient in the subject. Meanwhile, Saint Regis Mohawk School students fared the worst, with only 6% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Petrova Elementary School | 25% | 11% | 344 |
Malone Middle School | 25% | 6% | 507 |
Saranac Lake Middle School | 19% | 11% | 289 |
Chateaugay High School | 14% | 14% | 242 |
Brushton Grade School | 18% | 9% | 424 |
Saint Joseph's Elementary School | 17% | 2% | 221 |
Tupper Lake Middle-High School | 14% | 4% | 387 |
Saint Regis Falls Central School | 18% | 0% | 255 |
Brushton-Moira High School | 13% | 5% | 343 |
Chateaugay Elementary School | 12% | 5% | 293 |
Salmon River Middle School | 14% | 2% | 322 |
L. P. Quinn Elementary School | 10% | 4% | 369 |
Flanders Elementary School | 7% | 6% | 208 |
Davis Elementary School | 11% | 2% | 528 |
Salmon River Elementary School | 10% | 1% | 305 |
Saint Regis Mohawk School | 5% | 1% | 358 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE