New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 10,534 students attending Clinton County schools, 93.6% were white. Black students were the second largest ethnicity, making up 2.1% of Clinton County students.
In the previous school year, white was also the most common student ethnicity in Clinton County, representing 93.6% of the student body.
Arthur P. Momot Elementary School had the most even distribution of races among county schools, with 78.9% white students, 9.5% Black students, 6.2% Hispanic students, 4.6% multiracial students, 0.5% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.2% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Arthur P. Momot Elementary School | White | 78.9% | 369 |
Ausable Valley High School | White | 94.9% | 351 |
Ausable Valley Middle School | White | 97.9% | 193 |
Beekmantown Elementary School | White | 98% | 491 |
Beekmantown High School | White | 94.7% | 546 |
Beekmantown Middle School | White | 94.9% | 450 |
Chazy Central Rural Elementary School | White | 97.6% | 251 |
Chazy Central Rural Junior-Senior High School | White | 91.5% | 211 |
Cumberland Head Elementary School | White | 94.1% | 538 |
Keeseville Primary School | White | 97.6% | 413 |
Mooers Elementary School | White | 96.9% | 322 |
Morrisonville Elementary School | White | 95.3% | 358 |
Northeastern Clinton Middle School | White | 97.8% | 277 |
Northeastern Clinton Senior High School | White | 97% | 362 |
Northern Adirondack Elementary School | White | 96.1% | 387 |
Northern Adirondack Middle/High School | White | 98.3% | 421 |
Oak Street School | White | 80.4% | 209 |
Peru Elementary School | White | 93.6% | 866 |
Peru High School | White | 92.6% | 567 |
Peru Middle School | White | 93.7% | 426 |
Plattsburgh Senior High School | White | 86.2% | 551 |
Rouses Point Elementary School | White | 96.9% | 258 |
Saranac Elementary School | White | 94% | 351 |
Saranac High School | White | 95.9% | 414 |
Saranac Middle School | White | 96.8% | 371 |
Stafford Middle School | White | 87.1% | 372 |
Thomas E. Glasgow Elementary School | White | 83.7% | 209 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE