New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Clinton County had the 30th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Clinton County schools grew by 0.2% compared to the year before.
In the 2022-23 school year, 51.3% of students were boys, and 48.7% were girls.
Most of the students were white, representing 93.6% of the Clinton County student body.
Within Clinton County, Peru Elementary School had the highest enrollment numbers in the school year, welcoming 866 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Peru Elementary School | 859 | 866 | 0.8% |
Peru High School | 553 | 567 | 2.5% |
Plattsburgh Senior High School | 593 | 551 | -7.1% |
Beekmantown High School | 536 | 546 | 1.9% |
Cumberland Head Elementary School | 523 | 538 | 2.9% |
Beekmantown Elementary School | 495 | 491 | -0.8% |
Beekmantown Middle School | 450 | 450 | 0% |
Peru Middle School | 426 | 426 | 0% |
Northern Adirondack Middle/High School | 417 | 421 | 1% |
Saranac High School | 409 | 414 | 1.2% |
Keeseville Primary School | 401 | 413 | 3% |
Northern Adirondack Elementary School | 377 | 387 | 2.7% |
Stafford Middle School | 384 | 372 | -3.1% |
Saranac Middle School | 346 | 371 | 7.2% |
Arthur P. Momot Elementary School | 367 | 369 | 0.5% |
Northeastern Clinton Senior High School | 368 | 362 | -1.6% |
Morrisonville Elementary School | 374 | 358 | -4.3% |
Saranac Elementary School | 380 | 351 | -7.6% |
Ausable Valley High School | 323 | 351 | 8.7% |
Mooers Elementary School | 346 | 322 | -6.9% |
Northeastern Clinton Middle School | 290 | 277 | -4.5% |
Rouses Point Elementary School | 261 | 258 | -1.1% |
Chazy Central Rural Elementary School | 246 | 251 | 2% |
Chazy Central Rural Junior-Senior High School | 203 | 211 | 3.9% |
Thomas E. Glasgow Elementary School | 215 | 209 | -2.8% |
Oak Street School | 196 | 209 | 6.6% |
Ausable Valley Middle School | 172 | 193 | 12.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE