NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Franklin County had the 17th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Franklin County schools grew by 0.2% compared to the year before.
In the 2022-23 school year, 52.4% of students were boys, and 47.6% were girls.
Most of the students were white, representing 82.7% of the Franklin County student body.
Within Franklin County, Franklin Academy High School had the highest enrollment numbers in the school year, welcoming 718 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Franklin Academy High School | 680 | 718 | 5.6% |
Davis Elementary School | 528 | 563 | 6.6% |
Malone Middle School | 507 | 500 | -1.4% |
Brushton Grade School | 424 | 458 | 8% |
Tupper Lake Middle-High School | 387 | 409 | 5.7% |
Salmon River High School | 402 | 396 | -1.5% |
Saranac Lake Senior High School | 362 | 384 | 6.1% |
Saint Regis Mohawk School | 358 | 356 | -0.6% |
L. P. Quinn Elementary School | 369 | 353 | -4.3% |
Brushton-Moira High School | 343 | 328 | -4.4% |
Salmon River Elementary School | 305 | 317 | 3.9% |
Chateaugay Elementary School | 293 | 316 | 7.8% |
Salmon River Middle School | 322 | 313 | -2.8% |
Petrova Elementary School | 344 | 308 | -10.5% |
Saranac Lake Middle School | 289 | 275 | -4.8% |
Saint Regis Falls Central School | 255 | 228 | -10.6% |
Chateaugay High School | 242 | 226 | -6.6% |
Saint Joseph's Elementary School | 221 | 206 | -6.8% |
Flanders Elementary School | 208 | 201 | -3.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE