New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Clinton County had the 31st lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Clinton County schools grew by 0.4% compared to the year before.
In the 2023-24 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 93% of the Clinton County student body.
Within Clinton County, Peru Elementary School had the highest enrollment numbers in the school year, welcoming 830 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Peru Elementary School | 866 | 830 | -4.2% |
Beekmantown High School | 546 | 577 | 5.7% |
Plattsburgh Senior High School | 551 | 560 | 1.6% |
Peru High School | 567 | 545 | -3.9% |
Cumberland Head Elementary School | 538 | 540 | 0.4% |
Beekmantown Elementary School | 491 | 486 | -1% |
Beekmantown Middle School | 450 | 446 | -0.9% |
Saranac High School | 414 | 440 | 6.3% |
Northern Adirondack Middle/High School | 421 | 429 | 1.9% |
Peru Middle School | 426 | 413 | -3.1% |
Keeseville Primary School | 413 | 402 | -2.7% |
Stafford Middle School | 372 | 401 | 7.8% |
Northern Adirondack Elementary School | 387 | 390 | 0.8% |
Northeastern Clinton Senior High School | 362 | 375 | 3.6% |
Saranac Middle School | 371 | 370 | -0.3% |
Morrisonville Elementary School | 358 | 368 | 2.8% |
Saranac Elementary School | 351 | 366 | 4.3% |
Arthur P. Momot Elementary School | 369 | 363 | -1.6% |
Ausable Valley High School | 351 | 349 | -0.6% |
Mooers Elementary School | 322 | 326 | 1.2% |
Northeastern Clinton Middle School | 277 | 274 | -1.1% |
Rouses Point Elementary School | 258 | 256 | -0.8% |
Thomas E. Glasgow Elementary School | 209 | 241 | 15.3% |
Chazy Central Rural Elementary School | 251 | 238 | -5.2% |
Chazy Central Rural Junior-Senior High School | 211 | 230 | 9% |
Oak Street School | 209 | 207 | -1% |
Ausable Valley Middle School | 193 | 158 | -18.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE