New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Franklin County had the 17th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Franklin County schools fell by 0.8% compared to the year before.
In the 2023-24 school year, 51.8% of students were boys, and 48.2% were girls.
Most of the students were white, representing 82.8% of the Franklin County student body.
Within Franklin County, Franklin Academy High School had the highest enrollment numbers in the school year, welcoming 685 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Franklin Academy High School | 718 | 685 | -4.6% |
Davis Elementary School | 563 | 560 | -0.5% |
Malone Middle School | 500 | 489 | -2.2% |
Brushton Grade School | 458 | 464 | 1.3% |
Tupper Lake Middle-High School | 409 | 403 | -1.5% |
Salmon River High School | 396 | 399 | 0.8% |
Saranac Lake Senior High School | 384 | 374 | -2.6% |
Saint Regis Mohawk School | 356 | 345 | -3.1% |
L. P. Quinn Elementary School | 353 | 339 | -4% |
Chateaugay Elementary School | 316 | 327 | 3.5% |
Brushton-Moira High School | 328 | 325 | -0.9% |
Salmon River Middle School | 313 | 323 | 3.2% |
Petrova Elementary School | 308 | 314 | 1.9% |
Salmon River Elementary School | 317 | 301 | -5% |
Saranac Lake Middle School | 275 | 275 | 0% |
Chateaugay High School | 226 | 231 | 2.2% |
Saint Regis Falls Central School | 228 | 227 | -0.4% |
Flanders Elementary School | 201 | 224 | 11.4% |
Saint Joseph's Elementary School | 206 | 197 | -4.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE