NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 92.3% of the Peru Elementary School's total enrollment.
Among the 27 schools in Clinton County, Beekmantown High School ranked second in enrollment numbers with 577 students, while Plattsburgh Senior High School welcomed 560 students and came in third in the 2023-24 school year.
Peru Elementary School is part of Peru Central School District, which roughly covers three schools within Clinton County and has a main office in Peru.
In the previous school year, Peru Elementary School also had the highest number of students among Clinton County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Peru Elementary School | Peru | 830 |
Beekmantown High School | West Chazy | 577 |
Plattsburgh Senior High School | Plattsburgh | 560 |
Peru High School | Peru | 545 |
Cumberland Head Elementary School | West Chazy | 540 |
Beekmantown Elementary School | West Chazy | 486 |
Beekmantown Middle School | West Chazy | 446 |
Saranac High School | Saranac | 440 |
Northern Adirondack Middle/High School | Ellenburg Depot | 429 |
Peru Middle School | Peru | 413 |
Keeseville Primary School | Keeseville | 402 |
Stafford Middle School | Plattsburgh | 401 |
Northern Adirondack Elementary School | Ellenburg Depot | 390 |
Northeastern Clinton Senior High School | Champlain | 375 |
Saranac Middle School | Saranac | 370 |
Morrisonville Elementary School | Saranac | 368 |
Saranac Elementary School | Saranac | 366 |
Arthur P. Momot Elementary School | Plattsburgh | 363 |
Ausable Valley High School | Clintonville | 349 |
Mooers Elementary School | Mooers | 326 |
Northeastern Clinton Middle School | Champlain | 274 |
Rouses Point Elementary School | Rouses Point | 256 |
Thomas E. Glasgow Elementary School | Plattsburgh | 241 |
Chazy Central Rural Elementary School | Chazy | 238 |
Chazy Central Rural Junior-Senior High School | Chazy | 230 |
Oak Street School | Plattsburgh | 207 |
Ausable Valley Middle School | Clintonville | 158 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE